Committee members and other Club officials 2012
The committee members are at two levels, Executive officers and Non executive members.
Any name that is underlined has a link to their email account, and will send them an email directly just by clicking on their name.
.
|
Executive members |
Non executive members |
||
| Chairman | Brian Wilson | Senior Safety Officer | Paul Harrington |
| Vice Chairman | Peter Frost | Safety Officers | Keith Lee |
| Secretary | Paul Harrison | Geoff Graves | |
| Treasurer | Alan Randall | Daren Langwade | |
| Competition Secretary | Reg Lowe | Dave Phillips | |
| Membership Secretary | Paul Harrison | And all committee members | |
| Assistant Secretary | Chris Foster | Noise Control Officer | Mikkel Hansen |
| Noise Officer | Keith Lee | ||
| Technical Officer | Barry Dodd | ||
| RR (Hucknall) Liaison | Brian Wilson | ||
| Merlin Liaison | Paul Harrison | ||
|
|
Jet model Scrutineer's | ||
| Large Model Registration | |||
| Welfare Officer | Paul Harrison | Webmaster & Forum manager | Paul Harrison |
.